View Market Update

Live Ticker

  • SENSEX 83952.19 484.53 (0.58%)
  • NIFTY 50 25709.85 124.55 (0.48%)
  • GOLD 127320 312 (0.25%)
  • SILVER 157300 696 (0.44%)
  • NASDAQ 22679.975 117.437 (0.52%)
  • FTSE 9354.57 -81.52 (-0.87%)
  • Nikkei 47582.15 -695.59 (-1.46%)
  • Crude 5052 2 (0.04%)
  • USD/INR 88.024699 -0.01 (-0.01%)
  • EURO 102.5305 -0.08 (-0.07%)
  • POUND 118.0798 0.07 (0.06%)
  • IPO News
  • Market News

Fund Performance

Quite Office No. 11, 2nd Floor, Sector 35 A, Opposite Khukhrain Bhawan, Chandigarh – 160035