View Market Update

Live Ticker

  • SENSEX 83239.47 -170.22 (-0.2%)
  • NIFTY 50 25405.3 -48.1 (-0.19%)
  • GOLD 97173 -217 (-0.22%)
  • SILVER 108411 893 (0.82%)
  • NASDAQ 20393.13 190.24 (0.93%)
  • FTSE 8784.27 66.3 (0.75%)
  • Nikkei 37724.11 192.58 (0.51%)
  • Crude 5742 -11 (-0.19%)
  • USD/INR 85.321 -0.01 (-0.01%)
  • EURO 100.6293 -0.32 (-0.31%)
  • POUND 116.6024 -0.16 (-0.14%)

Market Watch

  • IPO News
  • Market News

Fund Performance

Quite Office No. 11, 2nd Floor, Sector 35 A, Opposite Khukhrain Bhawan, Chandigarh – 160035