View Market Update

Live Ticker

  • SENSEX 85712.37 447.05 (0.52%)
  • NIFTY 50 26186.45 152.7 (0.58%)
  • GOLD 130419 -43 (-0.03%)
  • SILVER 183100 4962 (2.71%)
  • NASDAQ 23578.128 72.992 (0.31%)
  • FTSE 9667.01 -43.86 (-0.45%)
  • Nikkei 50491.87 -536.55 (-1.06%)
  • Crude 5364 8 (0.15%)
  • EURO 104.8543 -0.04 (-0.04%)
  • POUND 120.053 -0.08 (-0.06%)
  • IPO News
  • Market News

Fund Performance

Quite Office No. 11, 2nd Floor, Sector 35 A, Opposite Khukhrain Bhawan, Chandigarh – 160035