View Market Update

Live Ticker

  • SENSEX 82566.37 221.69 (0.27%)
  • NIFTY 50 25418.9 76.15 (0.3%)
  • GOLD 164316 -1599 (-0.97%)
  • SILVER 370340 -15026 (-4.06%)
  • NASDAQ 23857.447 40.349 (0.17%)
  • FTSE 10196.92 42.49 (0.42%)
  • Nikkei 53375.6 16.89 (0.03%)
  • Crude 5364 8 (0.15%)
  • USD/INR 92.009815 0.02 (0.02%)
  • EURO 109.9364 0.2 (0.19%)
  • POUND 126.9098 0.21 (0.16%)
  • IPO News
  • Market News

Fund Performance

Quite Office No. 11, 2nd Floor, Sector 35 A, Opposite Khukhrain Bhawan, Chandigarh – 160035